AVAILABLE SPACES
| Floor | Unit(s) | Size | Handover Condition |
Availability | Floor Plan |
| 31st | 5-6 | 418.18 | Warm Shell | Now | Click Here |
| 24th | 2-3 | 372.78 | Warm Shell | Now | Click Here |
| 20th | 6 | 185.79 | As-Is, Where-Is | Now | Click Here |

| Floor | Unit(s) | Size | Handover Condition |
Availability | Floor Plan |
| 31st | 5-6 | 418.18 | Warm Shell | Now | Click Here |
| 24th | 2-3 | 372.78 | Warm Shell | Now | Click Here |
| 20th | 6 | 185.79 | As-Is, Where-Is | Now | Click Here |
